Prices of the outpatient clinic
Works with Health Insurance Fund
All health insured patients can benefit from the annual package of services financed by the NHIF (National Health Insurance Fund).
Dr. Stefan Zahmanov has a contract with the NHIF and accordingly you can use all services paid for by the health fund.
If you wish to be fitted with a modern photopolymer filling, you pay the difference in price between the price list below and the price paid by the NHIF for an amalgam filling.
You need to carry your health insurance card and provide it, as well as having paid your health contributions.
CARIESOLOGY , AESTHETIC DENTISTRY | Price |
---|---|
Review with consultation | 30BGN. |
Photopolymer seal – I/ II/ III surfaces | 100/110/120BGN. |
Placing a metal pin | 50BGN. |
Fiberglass pin placement | 70BGN. |
Diastema closure with bonding | 180BGN. per tooth |
Restoration of a cutting edge | 130BGN. |
Direct photopolymer veneer | 300BGN. |
Silanization of fissures | 50BGN. |
Treatment of pulpitis of a single-rooted tooth | 2200BGN. |
Treatment of pulpitis two-rooted tooth | 280BGN. |
Treatment of three-root tooth pulpitis | 350BGN. |
Office whitening with Beyond lamp | 450BGN. (second visit BGN 100) |
Teeth Whitening Opaliscence (homemade) | 300BGN. |
SURGERY | Price |
---|---|
Tooth extraction | 80-100BGN. |
Administration of anesthesia | 20BGN. |
Implant placement | 1000BGN. |
Upgrade (abutment) and a metal-ceramic crown on an implant | 400BGN. |
Superstructure and full contour zirconium crown | 550BGN. |
Placement of 1cc bone | 300BGN. |
Placing a membrane | 200BGN. |
Revealing an impacted tooth | 200BGN. |
Sinus lift | 800BGN. |
PROSTHETIC DENTISTRY | Price |
---|---|
Crown removal | 30BGN. |
Crown cementation | 30BGN. |
Fabrication of a temporary crown/veneer | 50BGN. |
Taking from a seal ( on the jaw) | 40BGN. |
Corona metal and photopolymer | 280BGN. |
Signum+ insert, Signum+ crown | 350BGN. |
Metal-ceramic crown | 350BGN. |
Zirconium crown - full contour | 500BGN. |
Porcelain crown or table top made of E.Max porcelain | 650BGN. |
Crown zirconium ceramic or table top zirconium ceramic
| 650BGN. |
Porcelain preceramic veneer – .(Е.Max ceram-Ivoclar), facet Signum+ | 700BGN/ 400 BGN. |
Total (partial ) plaque prosthesis | 400BGN. |
Valplast soft plastic prosthesis | 800BGN. |
Prosthesis Vertex Thermosens | 800BGN. |
PERIODONTOLOGY AND DISEASES OF THE ORAL MUCOSA | Price |
---|---|
Cleaning tartar with ultrasound | 100BGN. |
Cleaning with Air flow | 100BGN.
|
Fiber splinting of periodontal teeth | 400BGN. |
ORTHODONTICS | Price |
---|---|
*The price includes everything from the placement of the braces to their removal as well as the placement of the fixed and removable retainers. | |
Review, consultation | 70BGN. |
Preventive examination after removing the braces | 30BGN. |
Treated with metal braces | 4500/5000BGN. |
Treatment with self-ligating metal braces | 5000/5500BGN. |
Treatment with porcelain braces | 5000/5500BGN. |
Treatment with sapphire braces | 5500/6000BGN. |
Treatment with a removable orthodontic appliance | 700BGN. |
Bonding of a fallen bracket metal bracket/self-ligating or porcelain | 30/40BGN. |
Rapid expansion device treatment | 800BGN. |
Orthodontic treatment with Aligneri Smilers | 5000/7000BGN. |
Fabrication of a removable or fixed retainer | 200BGN. |
Placement of a fixed fiberglass retainer | 400BGN. |
Lower lingual arch | 350BGN. |
Hedger, face mask | 600BGN. |
Nance | 350BGN. |
twinblock | 800BGN. |
Pendulum | 650BGN. |
Placeholder | 150BGN. |
Placing an orthodontic mini-implant | 200BGN. |